US Size | AU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|
5 | 4.5 | 22 | 8.66 |
5.5 | 5 | 22.5 | 8.86 |
6 | 5.5 | 23 | 9.06 |
6.5 | 6 | 23.5 | 9.25 |
7 | 6.5 | 24 | 9.45 |
7.5 | 7 | 24.5 | 9.65 |
8 | 7.5 | 25 | 9.84 |
8.5 | 8 | 25.5 | 10.04 |
9 | 8.5 | 26 | 10.24 |
9.5 | 9 | 26.5 | 10.43 |
10 | 9.5 | 27 | 10.63 |
10.5 | 10 | 27.5 | 10.83 |
11 | 10.5 | 28 | 11.02 |
11.5 | 11 | 28.5 | 11.22 |
12 | 11.5 | 29 | 11.42 |
12.5 | 12 | 29.5 | 11.61 |
13 | 12.5 | 30 | 11.81 |
13.5 | 13 | 30.5 | 12.01 |
14 | 13.5 | 31 | 12.20 |
Questions about your size? We’d love to help. For assistance, please contact Customer Service Team - service@owlkay.com.
How to measure the shoe's size?
Measure the maximum length of your foot.
- Red / 5.5 (35) - $45.99
- Red / 6 (36) - $45.99
- Red / 6.5 (37) - $45.99
- Red / 7 (38) - $45.99
- Red / 7.5 (39) - $45.99
- Red / 8 (40) - $45.99
- Red / 8.5 (41) - $45.99
- Black / 5.5 (35) - $45.99
- Black / 6 (36) - $45.99
- Black / 6.5 (37) - $45.99
- Black / 7 (38) - $45.99
- Black / 7.5 (39) - $45.99
- Black / 8 (40) - $45.99
- Black / 8.5 (41) - $45.99
- All black / 5.5 (35) - $45.99
- All black / 6 (36) - $45.99
- All black / 6.5 (37) - $45.99
- All black / 7 (38) - $45.99
- All black / 7.5 (39) - $45.99
- All black / 8 (40) - $45.99
- All black / 8.5 (41) - $45.99
PRODUCT DETAILS
WALK COMFORTABLY AND PAIN-FREE
ARCH SUPPORT
NANO-FOAM
WEAR-RESISTANT
This shoe's sizing is equivalent to street shoe size.
Super lightweight and flexible just like socks, breathable and smooth fabric provide great freedom and a comfortable feeling.
ADVANTAGES
- Great shock absorption soles: Make your walk more steadily & stand for hours, without any strain or imbalance.
- Reduces Pain: Eliminate the pain caused by flat feet, poor walking posture, and plantar fasciitis.
- Posture Correction: Straighten your hips, correct kick knees, and muscle imbalance by adjusting the structure of your feet.
SUITABLE FOR ALL OCCASIONS
FEATURES
Closure Type: Lace-Up
Fit: Fits true to size, take your normal size
Toe Shape: Round Toe
SIZE & FIT
US Size | AU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|
5 | 4.5 | 22 | 8.66 |
5.5 | 5 | 22.5 | 8.86 |
6 | 5.5 | 23 | 9.06 |
6.5 | 6 | 23.5 | 9.25 |
7 | 6.5 | 24 | 9.45 |
7.5 | 7 | 24.5 | 9.65 |
8 | 7.5 | 25 | 9.84 |
8.5 | 8 | 25.5 | 10.04 |
9 | 8.5 | 26 | 10.24 |
9.5 | 9 | 26.5 | 10.43 |
10 | 9.5 | 27 | 10.63 |
10.5 | 10 | 27.5 | 10.83 |
11 | 10.5 | 28 | 11.02 |
11.5 | 11 | 28.5 | 11.22 |
12 | 11.5 | 29 | 11.42 |
12.5 | 12 | 29.5 | 11.61 |
13 | 12.5 | 30 | 11.81 |
13.5 | 13 | 30.5 | 12.01 |
14 | 13.5 | 31 | 12.20 |
Questions about your size? We’d love to help. For assistance, please contact Customer Service Team - service@owlkay.com.
How to measure the shoe's size?
Measure the maximum length of your foot.
SHIPPING & RETURNS
Country | Order Amount | Shipping Fee | Shipping time |
United States | Over $59 | Free | 7 - 20 Business Days |
Under $59 | $6.99 | 7 - 20 Business Days | |
Others |
Over $59
|
Free | 10 - 25 Business Days |
Under $59 | $6.99 |
10 - 25 Business Days
|
Return & Refund Policy
We hope you love what you've ordered! But just in case you're not 100% satisfied, we've made the return process super easy.